General stats
| Total games | 16475 |
| Total goals | 112328 |
| Average goals per game | 6.82 |
| Average score before Team N | 3.65 - 2.93 |
| Average score after Team N | 3.53 - 3.44 |
Individual records
| Most games played | Robert S (1048) |
| Best attack avg | Dagh N (8,95) |
| Best defense avg | Gianluca T (1,75) |
| Worst attack avg | Udo T (0,06) |
| Worst defense avg | Sam B (7,44) |
| Most goals scored | Alkis P (4935) |
| Most goals conceded | Robert S (2913) |
| Most wins | Robert S (677) |
| Most draws | Robert S (103) |
| Most losses | Darren G (333) |
| Biggest win % | Dagh N (94,19%) |
| Biggest draw % | Torgny A (23,26%) |
| Biggest loss % | Sam B (100,0%) |
| Most tournaments won | Alkis P (36) |
| Most clean sheets | Robert S (139) |
| Most clean sheets % | Sindre B (38,96%) |
| Most games with no goals scored | Jan K (130) |
| Most games with no goals scored % | Udo T (96,2%) |
| Played against most players | Robert S (138) |
| Played against most countries | Robert S (17) |
| Easiest opponent for more | Nick H (16) |
| Hardest opponent for more | Gianni T (37) |
| Most games scored double figures | Gianni T (99) |
| Most games conceded double figures | Nick H (35) |
| Most games per month in the last year | Thorsten B (30,58) |
| Most dangerous | Gianni T (0.34 pts) |
| Least dangerous | Nikos Al (-0.47 pts) |
Biggest wins
| Team A | Team B | A | B | Tournament |
|---|---|---|---|---|
| Wolfgang H | Oliver St | 0 | 23 | Langenfeld IX |
| Klaus-Dieter M | Oliver St | 0 | 22 | Langenfeld IX |
| Sascha W | Guido H | 21 | 0 | Langenfeld |
| Nazim C | Tim K | 17 | 0 | World Cup I |
| Tim K | Alkis P | 0 | 17 | World Cup I |
| Klaus Lo | Rolf B | 17 | 0 | Grimstad |
| Klaus Lo | G E Land | 17 | 0 | Grimstad |
| Alkis P | Marios K | 17 | 0 | Athens XV |
| Tor-Henning A | John H | 0 | 17 | Tromso II |
| Jan S | Sascha W | 0 | 17 | Wiesbaden I |
Most goals scored
| Team A | Team B | A | B | Tournament |
|---|---|---|---|---|
| John H | Kent H | 19 | 4 | Ostersund VI |
| Wolfgang H | Oliver St | 0 | 23 | Langenfeld IX |
| Klaus-Dieter M | Oliver St | 0 | 22 | Langenfeld IX |
| Sascha W | Guido H | 21 | 0 | Langenfeld |
| Panayotis P | Spyros P | 9 | 12 | Athens LIII |
| Simon B | Gianni T | 2 | 17 | Reading XIII |
| Gianni T | Jan K | 17 | 2 | Cologne I |
| Ektoras K | Dagh N | 6 | 13 | World Cup VIII |
| Panayotis P | Gianni T | 6 | 13 | Milan XXV |
| Rodolfo M | Karibe A | 16 | 2 | Jerez III |
