General stats
| Total games | 20191 |
| Total goals | 138931 |
| Average goals per game | 6.88 |
| Average score before Team N | 3.65 - 2.93 |
| Average score after Team N | 3.56 - 3.47 |
Individual records
| Most games played | Robert S (1217) |
| Best attack avg | Dagh N (8,97) |
| Best defense avg | Gianluca T (1,78) |
| Worst attack avg | Desiree R (0,16) |
| Worst defense avg | Sam B (7,44) |
| Most goals scored | Alkis P (5988) |
| Most goals conceded | Robert S (3502) |
| Most wins | Robert S (775) |
| Most draws | Robert S (122) |
| Most losses | Thorsten B (442) |
| Biggest win % | Dagh N (93,86%) |
| Biggest draw % | Jacopo A (21,88%) |
| Biggest loss % | Sam B (100,0%) |
| Most tournaments won | Alkis P (45) |
| Most clean sheets | Thorsten B (164) |
| Most clean sheets % | Robert St (38,1%) |
| Most games with no goals scored | Jan K (190) |
| Most games with no goals scored % | Desiree R (83,72%) |
| Played against most players | Thorsten B (160) |
| Played against most countries | Robert S (17) |
| Easiest opponent for more | Andreas Kl (21) |
| Hardest opponent for more | Gianni T (64) |
| Most games scored double figures | Gianni T (136) |
| Most games conceded double figures | Jan K (46) |
| Most games per month in the last year | Frank F (13,33) |
| Most dangerous | Dagh N (0.74 pts) |
| Least dangerous | Tim K (-0.91 pts) |
Biggest wins
| Team A | Team B | A | B | Tournament |
|---|---|---|---|---|
| Wolfgang H | Oliver St | 0 | 23 | Langenfeld IX |
| Klaus-Dieter M | Oliver St | 0 | 22 | Langenfeld IX |
| Mark F | Oliver St | 0 | 22 | Rodenbach I |
| Sascha W | Guido H | 21 | 0 | Langenfeld |
| Oliver St | Andreas R | 21 | 0 | Koenigswinter XXVII |
| Sven H | Oliver St | 0 | 20 | Manheim II |
| Oliver St | Jan K | 19 | 0 | Volkenrath II |
| Chris R | Oliver St | 0 | 19 | Oldenburg II |
| Oliver St | Patrick S | 18 | 0 | Koenigswinter XV |
| Steve E | Steve Sm | 18 | 0 | Birmingham XXI |
Most goals scored
| Team A | Team B | A | B | Tournament |
|---|---|---|---|---|
| John H | Kent H | 19 | 4 | Ostersund VI |
| Wolfgang H | Oliver St | 0 | 23 | Langenfeld IX |
| Klaus-Dieter M | Oliver St | 0 | 22 | Langenfeld IX |
| Mark F | Oliver St | 0 | 22 | Rodenbach I |
| Sascha W | Guido H | 21 | 0 | Langenfeld |
| Panayotis P | Spyros P | 9 | 12 | Athens LIII |
| Fabio F | Alessandro V | 14 | 7 | Milan XXVI |
| Oliver St | Andreas R | 21 | 0 | Koenigswinter XXVII |
| Sven H | Oliver St | 0 | 20 | Manheim II |
| Simon B | Gianni T | 2 | 17 | Reading XIII |
