Tournament calendar
Future tournaments
| # | Tournament | Description | Country | Date | Info | Winner |
|---|---|---|---|---|---|---|
| 1 | Worcester III | Castle Colin I | ![]() | 24/07/2009 | ![]() | |
| 2 | Birmingham XIII | UK CHAMPIONSHIP 2009 | ![]() | 10/10/2009 | ![]() | |
| 3 | KO2 WORLD CUP | Voitsberg | ![]() | 14/11/2009 | ![]() |
Past tournaments
| # | Tournament | Description | Country | Date | Info | Winner |
|---|---|---|---|---|---|---|
| 1 | Koenigswinter IV | Koenigswinter | ![]() | 29/06/2009 | ![]() | Carsten P |
| 2 | Milan XXV | ITALIAN CHAMPIONSHIP 2009 | ![]() | 27/06/2009 | ![]() | Gianni T |
| 3 | Koenigswinter III | Koenigswinter | ![]() | 20/06/2009 | ![]() | Michael L |
| 4 | Dudley XIV | KOOHL XIV | ![]() | 6/06/2009 | ![]() | Steve E |
| 5 | Tromso XIV | FAKO XIV | ![]() | 6/06/2009 | ![]() | Jorn F |
| 6 | Dudley XV | KOOHL XV | ![]() | 6/06/2009 | ![]() | Garry C |
| 7 | Longfield XI | Longfield | ![]() | 24/05/2009 | ![]() | Oliver St |
| 8 | Longfield X | Longfield | ![]() | 23/05/2009 | ![]() | Jorg P |
| 9 | Milan XXIV | Milan | ![]() | 20/05/2009 | ![]() | Gianni T |
| 10 | Koenigswinter II | Siebengebirgsopen III | ![]() | 15/05/2009 | ![]() | Oliver St |
| 11 | Birmingham XII | KOBRA X | ![]() | 9/05/2009 | ![]() | Jon G |
| 12 | Koenigswinter I | Koenigswinter | ![]() | 15/04/2009 | ![]() | Cornelius H |
| 13 | Tromso XIII | FAKO XIII | ![]() | 28/03/2009 | ![]() | Jorn F |
| 14 | Duesseldorf III | Heerdt Spring Break Tournament | ![]() | 15/03/2009 | ![]() | Oliver St |
| 15 | Duesseldorf IV | Heerdt Spring Break Tournament | ![]() | 15/03/2009 | ![]() | Oliver St |
| 16 | London XXIII | London International | ![]() | 7/03/2009 | ![]() | Dagh N |
| 17 | Worcester II | KONC II | ![]() | 2/03/2009 | ![]() | Garry C |
| 18 | Dudley XIII | KOOHL XIII | ![]() | 22/02/2009 | ![]() | Robert S |
| 19 | Wiesbaden X | Wiesbaden | ![]() | 22/02/2009 | ![]() | Oliver St |
| 20 | Newent XVI | Newent | ![]() | 13/02/2009 | ![]() | Robert S |
| 21 | Wiesbaden IX | Wiesbaden | ![]() | 25/01/2009 | ![]() | Frank F |
| 22 | Worcester I | KONC I | ![]() | 18/01/2009 | ![]() | Garry C |
| 23 | Birmingham XI | SPACKO I | ![]() | 29/12/2008 | ![]() | Ben G |
| 24 | Longfield IX | Langenfeld IX | ![]() | 28/12/2008 | ![]() | Volker B |
| 25 | Sheffield II | Sheffield | ![]() | 12/12/2008 | ![]() | Steve C |
| 26 | Newent XV | Newent | ![]() | 5/12/2008 | ![]() | Jon G |
| 27 | Longfield VIII | Langenfeld | ![]() | 15/11/2008 | ![]() | Volker B |
| 28 | Helsingborg I | Helsingborg | ![]() | 14/11/2008 | ![]() | Jacob K |
| 29 | KO2 WORLD CUP | Athens | ![]() | 8/11/2008 | ![]() | Gianni T |
| 30 | Newent XIV | Newent | ![]() | 3/11/2008 | ![]() | Steve E |
| 31 | Athens LXVII | Athens | ![]() | 2/11/2008 | ![]() | Alkis P |
| 32 | Wiesbaden VII | Wiesbaden | ![]() | 26/10/2008 | ![]() | Frank F |
| 33 | Wiesbaden VIII | Wiesbaden | ![]() | 26/10/2008 | ![]() | Frank F |
| 34 | Wiesbaden V | Wiesbaden | ![]() | 25/10/2008 | ![]() | Oliver St |
| 35 | Athens LXV | Athens | ![]() | 25/10/2008 | ![]() | Alkis P |
| 36 | Athens LXVI | Athens | ![]() | 25/10/2008 | ![]() | Alkis P |
| 37 | Wiesbaden VI | Wiesbaden | ![]() | 25/10/2008 | ![]() | Frank F |
| 38 | Newent XIII | Newent | ![]() | 13/10/2008 | ![]() | James B |
| 39 | Athens LXIV | Athens | ![]() | 11/10/2008 | ![]() | Alkis P |
| 40 | Hertford VIII | Hertford | ![]() | 9/10/2008 | ![]() | Mark B |
| 41 | Athens LXIII | Athens | ![]() | 5/10/2008 | ![]() | Alkis P |
| 42 | Austrian Championships | Voitsberg | ![]() | 4/10/2008 | ![]() | Thorsten B |
| 43 | Heathrow XI | Heathrow | ![]() | 1/10/2008 | ![]() | Mark B |
| 44 | KOBRA IX | Birmingham | ![]() | 29/09/2008 | ![]() | Steve E |
| 45 | Athens LXII | Athens | ![]() | 21/09/2008 | ![]() | Alkis P |
| 46 | Copenhagen III | Copenhagen | ![]() | 20/09/2008 | ![]() | John H |
| 47 | Newent XII | Newent | ![]() | 15/09/2008 | ![]() | John H |
| 48 | Bavarian Open 2008 | Seeshaupt | ![]() | 12/09/2008 | ![]() | Thorsten B |
| 49 | Newent XI | Newent | ![]() | 18/08/2008 | ![]() | Jon G |
| 50 | Longfield VII | Langenfeld | ![]() | 17/08/2008 | ![]() | Volker B |
| 51 | FAKO XII | Tromso | ![]() | 12/08/2008 | ![]() | Jorn F |
| 52 | Newent X | Newent | ![]() | 28/07/2008 | ![]() | Robert S |
| 53 | Heerdt Summer Open (Duesseldorf II) | Duesseldorf | ![]() | 27/07/2008 | ![]() | Oliver St |
| 54 | Langenfeld VI | Langenfeld | ![]() | 23/07/2008 | ![]() | Volker B |
| 55 | KOOHL XI | Dudley | ![]() | 4/07/2008 | ![]() | Steve E |
| 56 | Athens LXI | Athens | ![]() | 29/06/2008 | ![]() | Alkis P |
| 57 | Buggio I | Buggio | ![]() | 29/06/2008 | ![]() | Flavio Z |
| 58 | Newent IX | Newent | ![]() | 16/06/2008 | ![]() | Robert S |
| 59 | KOBRA VIII | Birmingham | ![]() | 7/06/2008 | ![]() | Jon G |
| 60 | KOLN V | Cologne | ![]() | 1/06/2008 | ![]() | Oliver St |
| 61 | Newent VIII | Newent | ![]() | 27/05/2008 | ![]() | Steve E |
| 62 | NORDIC CHAMPIONSHIP | Ostersund | ![]() | 24/05/2008 | ![]() | John H |
| 63 | Athens LX | Athens | ![]() | 18/05/2008 | ![]() | Alkis P |
| 64 | IKOV | Wiesbaden | ![]() | 11/05/2008 | ![]() | Oliver St |
| 65 | Hamburg I | Hamburg | ![]() | 11/05/2008 | ![]() | Jan G |
| 66 | Hamburg I | Hamburg | ![]() | 11/05/2008 | ![]() | Nico S |
| 67 | ITALIAN CHAMPIONSHIP | Milan | ![]() | 10/05/2008 | ![]() | Gianni T |
| 68 | UK CHAMPIONSHIP | Birmingham | ![]() | 4/05/2008 | ![]() | Jon G |
| 69 | KOOHL IX | Dudley | ![]() | 3/05/2008 | ![]() | Steve E |
| 70 | KOOHL X | Dudley | ![]() | 3/05/2008 | ![]() | Greg N |
| 71 | Heerdt Open (Duesseldorf I) | Duesseldorf | ![]() | 20/04/2008 | ![]() | Oliver St |
| 72 | Athens LIX | Athens | ![]() | 20/04/2008 | ![]() | Stelios T |
| 73 | Hertford VII | Hertford | ![]() | 17/04/2008 | ![]() | Wayne L |
| 74 | Athens LVIII: Alkford Bridge | Athens | ![]() | 12/04/2008 | ![]() | Alkis P |
| 75 | KOOHL VIII | Dudley | ![]() | 30/03/2008 | ![]() | Garry C |
| 76 | Langenfeld V | Langenfeld | ![]() | 30/03/2008 | ![]() | Oliver St |
| 77 | Cologne IV | Cologne | ![]() | 16/03/2008 | ![]() | Oliver St |
| 78 | KODS II | Droitwich Spa | ![]() | 7/03/2008 | ![]() | Steve E |
| 79 | KOBRA VII | Birmingham | ![]() | 22/02/2008 | ![]() | Steve E |
| 80 | London International | London | ![]() | 17/02/2008 | ![]() | Gianni T |
| 81 | Langenfeld III | Langenfeld | ![]() | 17/02/2008 | ![]() | Oliver St |
| 82 | Langenfeld IV | Langenfeld | ![]() | 17/02/2008 | ![]() | Oliver St |
| 83 | Athens LVII | Athens | ![]() | 3/02/2008 | ![]() | Stelios T |
| 84 | Athens LVI | Athens | ![]() | 20/01/2008 | ![]() | Stelios T |
| 85 | Heathrow X | Heathrow | ![]() | 13/01/2008 | ![]() | Robert S |
| 86 | Rome V | Rome | ![]() | 13/01/2008 | ![]() | Gianluca T |
| 87 | Lagenfeld II | Longfield | ![]() | 6/01/2008 | ![]() | Oliver St |








