Tournament calendar
Future tournaments
| # | Tournament | Description | Country | Date | Info | Winner |
|---|---|---|---|---|---|---|
| 1 | Bournemouth I | UK CHAMPIONSHIPS 2012 | ![]() | 9/06/2012 | ![]() | |
| 2 | KO2 WORLD CUP | Milan | ![]() | 17/11/2012 | ![]() |
Past tournaments
| # | Tournament | Description | Country | Date | Info | Winner |
|---|---|---|---|---|---|---|
| 1 | Birmingham XXXVIII | 8-Bit Lounge | ![]() | 8/05/2012 | ![]() | Garry C |
| 2 | Hanau II | Hanau | ![]() | 5/05/2012 | ![]() | Oliver St |
| 3 | Milan XXIX | ITALIAN CHAMPIONSHIPS 2012 | ![]() | 21/04/2012 | ![]() | Gianni T |
| 4 | Voitsberg IV | Mike's Birthday Tourney | ![]() | 14/04/2012 | ![]() | Michael Ma |
| 5 | Koenigswinter XLII | Koenigswinter | ![]() | 17/03/2012 | ![]() | Cornelius H |
| 6 | Birmingham XXXVII | 8-Bit Lounge | ![]() | 13/03/2012 | ![]() | Brian C |
| 7 | Manheim III | Manheim | ![]() | 11/03/2012 | ![]() | Frank F |
| 8 | Manheim IV | Manheim | ![]() | 11/03/2012 | ![]() | Frank F |
| 9 | Koenigswinter XL | Koenigswinter | ![]() | 4/02/2012 | ![]() | Oliver St |
| 10 | Koenigswinter XLI | Cornelius' Birthday Tourney | ![]() | 4/02/2012 | ![]() | Oliver St |
| 11 | Birmingham XXXVI | Brian's Birthday Tourney | ![]() | 22/01/2012 | ![]() | Steve E |
| 12 | Manheim II | Frank's Birthday Tourney | ![]() | 26/11/2011 | ![]() | Frank F |
| 13 | Koenigswinter XXXVIII | Koenigswinter | ![]() | 25/11/2011 | ![]() | Michael L |
| 14 | Koenigswinter XXXIX | Koenigswinter | ![]() | 25/11/2011 | ![]() | Michael L |
| 15 | KO2 WORLD CUP | Birmingham | ![]() | 12/11/2011 | ![]() | Gianni T |
| 16 | Athens LXXXI | 'ALKIS POLYRAKIS' tourney | ![]() | 4/11/2011 | ![]() | Alkis P |
| 17 | Birmingham XXXIV | Birmingham | ![]() | 24/10/2011 | ![]() | Steve E |
| 18 | Birmingham XXXV | Birmingham | ![]() | 24/10/2011 | ![]() | Steve E |
| 19 | Athens LXXX | Athens | ![]() | 9/10/2011 | ![]() | Alkis P |
| 20 | Oldenburg II | GERMAN CHAMPIONSHIPS 2011 | ![]() | 1/10/2011 | ![]() | Frank F |
| 21 | Oldenburg I | Oldenburg | ![]() | 30/09/2011 | ![]() | Frank F |
| 22 | Birmingham XXXIII | 8-Bit Lounge Retro Night | ![]() | 13/09/2011 | ![]() | Garry C |
| 23 | Seeshaupt V | XzentriX | ![]() | 11/09/2011 | ![]() | Frank F |
| 24 | Koenigswinter XXXVII | Koenigswinter | ![]() | 27/08/2011 | ![]() | Cornelius H |
| 25 | Birmingham XXXII | Birmingham | ![]() | 12/08/2011 | ![]() | Steve E |
| 26 | Leonberg I | Leonberg | ![]() | 30/07/2011 | ![]() | Frank F |
| 27 | Lund III | Lund | ![]() | 27/07/2011 | ![]() | Jacob K |
| 28 | Lund IV | Lund | ![]() | 27/07/2011 | ![]() | Jacob K |
| 29 | Volkenrath II | La Preux Open | ![]() | 2/07/2011 | ![]() | Oliver St |
| 30 | Birmingham XXXI | 8-Bit Lounge Retro Night | ![]() | 14/06/2011 | ![]() | Steve E |
| 31 | Voitsberg III | AUSTRIAN CHAMPIONSHIPS 2011 | ![]() | 11/06/2011 | ![]() | Frank F |
| 32 | Graz II | Graz | ![]() | 10/06/2011 | ![]() | Michael Ma |
| 33 | Athens LXXIX | Athens | ![]() | 5/06/2011 | ![]() | Alkis P |
| 34 | Milan XXVIII | ITALIAN CHAMPIONSHIPS 2011 | ![]() | 4/06/2011 | ![]() | Gianni T |
| 35 | Milan XXIX | Milan | ![]() | 4/06/2011 | ![]() | Gianni T |
| 36 | Birmingham XXX | UK CHAMPIONSHIPS 2011 | ![]() | 14/05/2011 | ![]() | Jon G |
| 37 | Leicester I | RCM Newcomers Cup | ![]() | 7/05/2011 | ![]() | Gordon S |
| 38 | Birmingham XXIX | FTW Pt 3 | ![]() | 7/05/2011 | ![]() | Steve E |
| 39 | Dudley XXI | FTW Pt 1 | ![]() | 6/05/2011 | ![]() | Steve E |
| 40 | Dudley XXII | FTW Pt 2 | ![]() | 6/05/2011 | ![]() | Garry C |
| 41 | Bimingham XXVIII | 8-Bit Lounge Retro Night | ![]() | 12/04/2011 | ![]() | Simon K |
| 42 | Athens LXXVIII | Greek Championships 2011 | ![]() | 3/04/2011 | ![]() | Gianni T |
| 43 | Koenigswinter XXXV | Koenigswinter | ![]() | 26/03/2011 | ![]() | Cornelius H |
| 44 | Koenigswinter XXXVI | Koenigswinter | ![]() | 26/03/2011 | ![]() | Cornelius H |
| 45 | Rodenbach I | Rodenbach | ![]() | 18/03/2011 | ![]() | Oliver St |
| 46 | Dubai I | Dubai | ![]() | 5/03/2011 | ![]() | Gianni T |
| 47 | Graz I | Graz | ![]() | 12/02/2011 | ![]() | Michael Ma |
| 48 | Birmingham XXVII | 8-Bit Lounge Retro Night | ![]() | 8/02/2011 | ![]() | Jon G |
| 49 | Koenigswinter XXXIII | Koenigswinter | ![]() | 15/01/2011 | ![]() | Frank F |
| 50 | Koenigswinter XXXIV | Koenigswinter | ![]() | 15/01/2011 | ![]() | Michael L |
| 51 | Wiesbaden XIII | Wiesbaden | ![]() | 1/01/2011 | ![]() | Frank F |
| 52 | Koenigswinter XXXII | Koenigswinter | ![]() | 18/12/2010 | ![]() | Michael L |
| 53 | Birmingham XXVI | 8-Bit Lounge Retro Night | ![]() | 14/12/2010 | ![]() | Steve E |
| 54 | Koenigswinter XXXI | Koenigswinter | ![]() | 28/11/2010 | ![]() | Carsten P |
| 55 | Karst I | Nordrhein Westfälische Championship | ![]() | 27/11/2010 | ![]() | Oliver St |
| 56 | Koenigswinter XXX | Koenigswinter | ![]() | 27/11/2010 | ![]() | Michael L |
| 57 | Koenigswinter XXIX | Koenigswinter | ![]() | 25/11/2010 | ![]() | Cornelius H |
| 58 | Birmngham XXV | Birmingham | ![]() | 17/11/2010 | ![]() | Steve E |
| 59 | Birmingham XXI | UK CHAMPIONSHIPS 2010 | ![]() | 22/05/2010 | ![]() | Steve E |
| 60 | London XXV | London | ![]() | 11/12/2009 | ![]() | Robert S |
| 61 | London XXVI | London | ![]() | 11/12/2009 | ![]() | Robert S |
| 62 | Athens LXX | Athens | ![]() | 22/11/2009 | ![]() | Ektoras K |
| 63 | Athens LXXI | Athens | ![]() | 22/11/2009 | ![]() | Ektoras K |
| 64 | Koenigswinter XI | Koenigswinter | ![]() | 21/11/2009 | ![]() | Oliver St |
| 65 | KO2 WORLD CUP | Voitsberg | ![]() | 14/11/2009 | ![]() | Gianni T |
| 66 | Buggio II | Buggio | ![]() | 1/11/2009 | ![]() | Flavio Z |
| 67 | Duesseldorf V | Duesseldorf | ![]() | 18/10/2009 | ![]() | Oliver St |
| 68 | Athens LXIX | Athens | ![]() | 11/10/2009 | ![]() | Ektoras K |
| 69 | Birmingham XIV | UK CHAMPIONSHIP 2009 | ![]() | 10/10/2009 | ![]() | Jon G |
| 70 | Lund II | Lund II | ![]() | 10/10/2009 | ![]() | Dagh N |
| 71 | Hamburg VI | Hamburg | ![]() | 27/09/2009 | ![]() | Frank F |
| 72 | Hamburg V | German Championship 2009 | ![]() | 26/09/2009 | ![]() | Frank F |
| 73 | Hamburg III | Hamburg | ![]() | 25/09/2009 | ![]() | Frank F |
| 74 | Hamburg IV | Hamburg | ![]() | 25/09/2009 | ![]() | Frank F |
| 75 | Koenigswinter X | Koenigswinter | ![]() | 25/09/2009 | ![]() | Cornelius H |
| 76 | Koenigswinter IX | Koenigswinter | ![]() | 24/09/2009 | ![]() | Carsten P |
| 77 | Seeshaupt III | Bavarian Open 2009 | ![]() | 12/09/2009 | ![]() | Frank F |
| 78 | Birmingham XIII | KOBRA XI | ![]() | 11/09/2009 | ![]() | Simon K |
| 79 | Koenigswinter VIII | Koenigswinter | ![]() | 5/09/2009 | ![]() | Volker B |
| 80 | Athens LXVIII | GREEK CHAMPIONSHIP 2009 | ![]() | 30/08/2009 | ![]() | Alkis P |
| 81 | Darmstadt I | Darmstadt III | ![]() | 22/08/2009 | ![]() | Oliver St |
| 82 | Darmstadt II | GERMAN INTERNATIONAL 2009 | ![]() | 22/08/2009 | ![]() | Frank F |
| 83 | Darmstadt III | Darmstadt III | ![]() | 22/08/2009 | ![]() | Frank F |
| 84 | Dudley XV | KOOHL XV | ![]() | 16/08/2009 | ![]() | Robert S |
| 85 | Dudley XVI | KOOHL XVI | ![]() | 16/08/2009 | ![]() | Steve E |
| 86 | Helsinborg II | Landskrona Open | ![]() | 2/08/2009 | ![]() | Jacob K |
| 87 | Helsinborg III | Landskrona Open | ![]() | 2/08/2009 | ![]() | Jacob K |
| 88 | Koenigswinter VII | Koenigswinter | ![]() | 1/08/2009 | ![]() | Cornelius H |
| 89 | Wiesbaden XI | RMKO | ![]() | 25/07/2009 | ![]() | Frank F |
| 90 | Koenigswinter VI | Koenigswinter | ![]() | 12/07/2009 | ![]() | Carsten P |
| 91 | Koenigswinter V | Koenigswinter | ![]() | 11/07/2009 | ![]() | Oliver St |
| 92 | Koenigswinter IV | Koenigswinter | ![]() | 29/06/2009 | ![]() | Carsten P |
| 93 | Milan XXV | ITALIAN CHAMPIONSHIP 2009 | ![]() | 27/06/2009 | ![]() | Gianni T |
| 94 | Koenigswinter III | Koenigswinter | ![]() | 20/06/2009 | ![]() | Michael L |
| 95 | Dudley XIV | KOOHL XIV | ![]() | 6/06/2009 | ![]() | Steve E |
| 96 | Tromso XIV | FAKO XIV | ![]() | 6/06/2009 | ![]() | Jorn F |
| 97 | Dudley XV | KOOHL XV | ![]() | 6/06/2009 | ![]() | Garry C |
| 98 | Longfield XI | Longfield | ![]() | 24/05/2009 | ![]() | Oliver St |
| 99 | Longfield X | Longfield | ![]() | 23/05/2009 | ![]() | Jorg P |
| 100 | Milan XXIV | Milan | ![]() | 20/05/2009 | ![]() | Gianni T |
| 101 | Koenigswinter II | Siebengebirgsopen III | ![]() | 15/05/2009 | ![]() | Oliver St |
| 102 | Birmingham XII | KOBRA X | ![]() | 9/05/2009 | ![]() | Jon G |
| 103 | Koenigswinter I | Koenigswinter | ![]() | 15/04/2009 | ![]() | Cornelius H |
| 104 | Tromso XIII | FAKO XIII | ![]() | 28/03/2009 | ![]() | Jorn F |
| 105 | Duesseldorf III | Heerdt Spring Break Tournament | ![]() | 15/03/2009 | ![]() | Oliver St |
| 106 | Duesseldorf IV | Heerdt Spring Break Tournament | ![]() | 15/03/2009 | ![]() | Oliver St |
| 107 | London XXIII | London International | ![]() | 7/03/2009 | ![]() | Dagh N |
| 108 | Worcester II | KONC II | ![]() | 2/03/2009 | ![]() | Garry C |
| 109 | Dudley XIII | KOOHL XIII | ![]() | 22/02/2009 | ![]() | Robert S |
| 110 | Wiesbaden X | Wiesbaden | ![]() | 22/02/2009 | ![]() | Oliver St |
| 111 | Newent XVI | Newent | ![]() | 13/02/2009 | ![]() | Robert S |
| 112 | Wiesbaden IX | Wiesbaden | ![]() | 25/01/2009 | ![]() | Frank F |
| 113 | Worcester I | KONC I | ![]() | 18/01/2009 | ![]() | Garry C |
| 114 | Birmingham XI | SPACKO I | ![]() | 29/12/2008 | ![]() | Ben G |
| 115 | Longfield IX | Langenfeld IX | ![]() | 28/12/2008 | ![]() | Volker B |
| 116 | Sheffield II | Sheffield | ![]() | 12/12/2008 | ![]() | Steve C |
| 117 | Newent XV | Newent | ![]() | 5/12/2008 | ![]() | Jon G |
| 118 | Longfield VIII | Langenfeld | ![]() | 15/11/2008 | ![]() | Volker B |
| 119 | Helsingborg I | Helsingborg | ![]() | 14/11/2008 | ![]() | Jacob K |
| 120 | KO2 WORLD CUP | Athens | ![]() | 8/11/2008 | ![]() | Gianni T |
| 121 | Newent XIV | Newent | ![]() | 3/11/2008 | ![]() | Steve E |
| 122 | Athens LXVII | Athens | ![]() | 2/11/2008 | ![]() | Alkis P |
| 123 | Wiesbaden VII | Wiesbaden | ![]() | 26/10/2008 | ![]() | Frank F |
| 124 | Wiesbaden VIII | Wiesbaden | ![]() | 26/10/2008 | ![]() | Frank F |
| 125 | Wiesbaden V | Wiesbaden | ![]() | 25/10/2008 | ![]() | Oliver St |
| 126 | Athens LXV | Athens | ![]() | 25/10/2008 | ![]() | Alkis P |
| 127 | Athens LXVI | Athens | ![]() | 25/10/2008 | ![]() | Alkis P |
| 128 | Wiesbaden VI | Wiesbaden | ![]() | 25/10/2008 | ![]() | Frank F |
| 129 | Newent XIII | Newent | ![]() | 13/10/2008 | ![]() | James B |
| 130 | Athens LXIV | Athens | ![]() | 11/10/2008 | ![]() | Alkis P |
| 131 | Hertford VIII | Hertford | ![]() | 9/10/2008 | ![]() | Mark B |
| 132 | Athens LXIII | Athens | ![]() | 5/10/2008 | ![]() | Alkis P |
| 133 | Austrian Championships | Voitsberg | ![]() | 4/10/2008 | ![]() | Thorsten B |
| 134 | Heathrow XI | Heathrow | ![]() | 1/10/2008 | ![]() | Mark B |
| 135 | KOBRA IX | Birmingham | ![]() | 29/09/2008 | ![]() | Steve E |
| 136 | Athens LXII | Athens | ![]() | 21/09/2008 | ![]() | Alkis P |
| 137 | Copenhagen III | Copenhagen | ![]() | 20/09/2008 | ![]() | John H |
| 138 | Newent XII | Newent | ![]() | 15/09/2008 | ![]() | John H |
| 139 | Bavarian Open 2008 | Seeshaupt | ![]() | 12/09/2008 | ![]() | Thorsten B |
| 140 | Newent XI | Newent | ![]() | 18/08/2008 | ![]() | Jon G |
| 141 | Longfield VII | Langenfeld | ![]() | 17/08/2008 | ![]() | Volker B |
| 142 | FAKO XII | Tromso | ![]() | 12/08/2008 | ![]() | Jorn F |
| 143 | Newent X | Newent | ![]() | 28/07/2008 | ![]() | Robert S |
| 144 | Heerdt Summer Open (Duesseldorf II) | Duesseldorf | ![]() | 27/07/2008 | ![]() | Oliver St |
| 145 | Langenfeld VI | Langenfeld | ![]() | 23/07/2008 | ![]() | Volker B |
| 146 | KOOHL XI | Dudley | ![]() | 4/07/2008 | ![]() | Steve E |
| 147 | Athens LXI | Athens | ![]() | 29/06/2008 | ![]() | Alkis P |
| 148 | Buggio I | Buggio | ![]() | 29/06/2008 | ![]() | Flavio Z |
| 149 | Newent IX | Newent | ![]() | 16/06/2008 | ![]() | Robert S |
| 150 | KOBRA VIII | Birmingham | ![]() | 7/06/2008 | ![]() | Jon G |
| 151 | KOLN V | Cologne | ![]() | 1/06/2008 | ![]() | Oliver St |
| 152 | Newent VIII | Newent | ![]() | 27/05/2008 | ![]() | Steve E |
| 153 | NORDIC CHAMPIONSHIP | Ostersund | ![]() | 24/05/2008 | ![]() | John H |
| 154 | Athens LX | Athens | ![]() | 18/05/2008 | ![]() | Alkis P |
| 155 | IKOV | Wiesbaden | ![]() | 11/05/2008 | ![]() | Oliver St |
| 156 | Hamburg I | Hamburg | ![]() | 11/05/2008 | ![]() | Jan G |
| 157 | Hamburg I | Hamburg | ![]() | 11/05/2008 | ![]() | Nico S |
| 158 | ITALIAN CHAMPIONSHIP | Milan | ![]() | 10/05/2008 | ![]() | Gianni T |
| 159 | UK CHAMPIONSHIP | Birmingham | ![]() | 4/05/2008 | ![]() | Jon G |
| 160 | KOOHL IX | Dudley | ![]() | 3/05/2008 | ![]() | Steve E |
| 161 | KOOHL X | Dudley | ![]() | 3/05/2008 | ![]() | Greg N |
| 162 | Heerdt Open (Duesseldorf I) | Duesseldorf | ![]() | 20/04/2008 | ![]() | Oliver St |
| 163 | Athens LIX | Athens | ![]() | 20/04/2008 | ![]() | Stelios T |
| 164 | Hertford VII | Hertford | ![]() | 17/04/2008 | ![]() | Wayne L |
| 165 | Athens LVIII: Alkford Bridge | Athens | ![]() | 12/04/2008 | ![]() | Alkis P |
| 166 | KOOHL VIII | Dudley | ![]() | 30/03/2008 | ![]() | Garry C |
| 167 | Langenfeld V | Langenfeld | ![]() | 30/03/2008 | ![]() | Oliver St |
| 168 | Cologne IV | Cologne | ![]() | 16/03/2008 | ![]() | Oliver St |
| 169 | KODS II | Droitwich Spa | ![]() | 7/03/2008 | ![]() | Steve E |
| 170 | KOBRA VII | Birmingham | ![]() | 22/02/2008 | ![]() | Steve E |
| 171 | London International | London | ![]() | 17/02/2008 | ![]() | Gianni T |
| 172 | Langenfeld III | Langenfeld | ![]() | 17/02/2008 | ![]() | Oliver St |
| 173 | Langenfeld IV | Langenfeld | ![]() | 17/02/2008 | ![]() | Oliver St |
| 174 | Athens LVII | Athens | ![]() | 3/02/2008 | ![]() | Stelios T |
| 175 | Athens LVI | Athens | ![]() | 20/01/2008 | ![]() | Stelios T |
| 176 | Heathrow X | Heathrow | ![]() | 13/01/2008 | ![]() | Robert S |
| 177 | Rome V | Rome | ![]() | 13/01/2008 | ![]() | Gianluca T |
| 178 | Lagenfeld II | Longfield | ![]() | 6/01/2008 | ![]() | Oliver St |









